Sun Rise/Set Table for One Year
             o  ,    o  ,                                   UNION, MISSOURI                            
Location: W091 01, N38 27                          Rise and Set for the Sun for 2026                           
                                                                                                            
                                                         Central Standard Time                                                        
                   
    Jan.          Feb.          Mar.          Apr.          May           Jun.          Jul.          Aug.          Sep.          Oct.          Nov.          Dec.    
Day Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set
1   7:21  16:53   7:08  17:26   6:34  17:57   5:46  18:28   5:05  18:56   4:41  19:22   4:44  19:31   5:07  19:13   5:34  18:32   6:00  17:45   6:31  17:03   7:03  16:43
2   7:21  16:54   7:08  17:27   6:32  17:58   5:45  18:28   5:04  18:57   4:41  19:23   4:44  19:31   5:08  19:12   5:35  18:31   6:01  17:43   6:32  17:02   7:04  16:43
3   7:21  16:55   7:07  17:28   6:31  17:59   5:43  18:29   5:03  18:58   4:40  19:23   4:45  19:31   5:08  19:11   5:36  18:29   6:02  17:42   6:33  17:00   7:05  16:43
4   7:21  16:56   7:06  17:29   6:29  18:00   5:42  18:30   5:01  18:59   4:40  19:24   4:46  19:31   5:09  19:10   5:37  18:27   6:03  17:40   6:34  16:59   7:06  16:43
5   7:21  16:57   7:05  17:30   6:28  18:02   5:40  18:31   5:00  19:00   4:40  19:25   4:46  19:30   5:10  19:08   5:38  18:26   6:04  17:39   6:36  16:58   7:07  16:42
6   7:21  16:58   7:04  17:31   6:26  18:03   5:39  18:32   4:59  19:01   4:40  19:25   4:47  19:30   5:11  19:07   5:38  18:24   6:05  17:37   6:37  16:57   7:08  16:42
7   7:21  16:59   7:03  17:33   6:25  18:04   5:37  18:33   4:58  19:02   4:39  19:26   4:47  19:30   5:12  19:06   5:39  18:23   6:06  17:36   6:38  16:57   7:08  16:43
8   7:21  17:00   7:02  17:34   6:23  18:05   5:36  18:34   4:57  19:02   4:39  19:26   4:48  19:30   5:13  19:05   5:40  18:21   6:07  17:34   6:39  16:56   7:09  16:43
9   7:21  17:01   7:01  17:35   6:22  18:05   5:34  18:35   4:56  19:03   4:39  19:27   4:49  19:29   5:14  19:04   5:41  18:20   6:08  17:33   6:40  16:55   7:10  16:43
10  7:21  17:02   6:59  17:36   6:20  18:06   5:33  18:36   4:55  19:04   4:39  19:27   4:49  19:29   5:15  19:03   5:42  18:18   6:09  17:31   6:41  16:54   7:11  16:43
11  7:20  17:03   6:58  17:37   6:19  18:07   5:31  18:37   4:54  19:05   4:39  19:28   4:50  19:28   5:16  19:01   5:43  18:17   6:10  17:30   6:42  16:53   7:12  16:43
12  7:20  17:04   6:57  17:38   6:17  18:08   5:30  18:38   4:53  19:06   4:39  19:28   4:51  19:28   5:16  19:00   5:44  18:15   6:11  17:28   6:43  16:52   7:12  16:43
13  7:20  17:05   6:56  17:39   6:16  18:09   5:28  18:39   4:53  19:07   4:39  19:29   4:51  19:27   5:17  18:59   5:45  18:13   6:12  17:27   6:44  16:51   7:13  16:43
14  7:20  17:06   6:55  17:40   6:14  18:10   5:27  18:40   4:52  19:08   4:39  19:29   4:52  19:27   5:18  18:58   5:45  18:12   6:13  17:26   6:45  16:51   7:14  16:44
15  7:19  17:07   6:54  17:41   6:13  18:11   5:26  18:41   4:51  19:09   4:39  19:29   4:53  19:26   5:19  18:56   5:46  18:10   6:14  17:24   6:46  16:50   7:14  16:44
16  7:19  17:08   6:52  17:43   6:11  18:12   5:24  18:42   4:50  19:10   4:39  19:30   4:54  19:26   5:20  18:55   5:47  18:09   6:15  17:23   6:48  16:49   7:15  16:44
17  7:18  17:09   6:51  17:44   6:09  18:13   5:23  18:43   4:49  19:11   4:39  19:30   4:54  19:25   5:21  18:54   5:48  18:07   6:16  17:21   6:49  16:49   7:16  16:45
18  7:18  17:10   6:50  17:45   6:08  18:14   5:21  18:44   4:48  19:11   4:39  19:30   4:55  19:25   5:22  18:52   5:49  18:05   6:17  17:20   6:50  16:48   7:16  16:45
19  7:17  17:11   6:49  17:46   6:06  18:15   5:20  18:45   4:48  19:12   4:40  19:31   4:56  19:24   5:23  18:51   5:50  18:04   6:18  17:19   6:51  16:47   7:17  16:46
20  7:17  17:12   6:47  17:47   6:05  18:16   5:19  18:46   4:47  19:13   4:40  19:31   4:57  19:23   5:24  18:50   5:51  18:02   6:19  17:17   6:52  16:47   7:17  16:46
21  7:16  17:13   6:46  17:48   6:03  18:17   5:17  18:46   4:46  19:14   4:40  19:31   4:57  19:22   5:24  18:48   5:52  18:01   6:20  17:16   6:53  16:46   7:18  16:47
22  7:16  17:14   6:45  17:49   6:02  18:18   5:16  18:47   4:46  19:15   4:40  19:31   4:58  19:22   5:25  18:47   5:52  17:59   6:21  17:15   6:54  16:46   7:18  16:47
23  7:15  17:15   6:43  17:50   6:00  18:19   5:15  18:48   4:45  19:16   4:41  19:31   4:59  19:21   5:26  18:45   5:53  17:57   6:22  17:13   6:55  16:45   7:19  16:48
24  7:15  17:17   6:42  17:51   5:59  18:20   5:13  18:49   4:45  19:16   4:41  19:31   5:00  19:20   5:27  18:44   5:54  17:56   6:23  17:12   6:56  16:45   7:19  16:48
25  7:14  17:18   6:41  17:52   5:57  18:21   5:12  18:50   4:44  19:17   4:41  19:31   5:01  19:19   5:28  18:42   5:55  17:54   6:24  17:11   6:57  16:44   7:19  16:49
26  7:13  17:19   6:39  17:53   5:55  18:22   5:11  18:51   4:43  19:18   4:42  19:31   5:02  19:18   5:29  18:41   5:56  17:53   6:25  17:10   6:58  16:44   7:20  16:50
27  7:13  17:20   6:38  17:54   5:54  18:23   5:10  18:52   4:43  19:19   4:42  19:31   5:02  19:18   5:30  18:40   5:57  17:51   6:26  17:08   6:59  16:44   7:20  16:50
28  7:12  17:21   6:36  17:55   5:52  18:24   5:08  18:53   4:42  19:19   4:43  19:31   5:03  19:17   5:31  18:38   5:58  17:50   6:27  17:07   7:00  16:44   7:20  16:51
29  7:11  17:22   6:35  17:56   5:51  18:25   5:07  18:54   4:42  19:20   4:43  19:31   5:04  19:16   5:31  18:37   5:59  17:48   6:28  17:06   7:01  16:43   7:20  16:52
30  7:10  17:23                 5:49  18:26   5:06  18:55   4:42  19:21   4:43  19:31   5:05  19:15   5:32  18:35   6:00  17:46   6:29  17:05   7:02  16:43   7:21  16:52
31  7:09  17:25                 5:48  18:27                 4:41  19:22                 5:06  19:14   5:33  18:34                 6:30  17:04                 7:21  16:53


                                             Add one hour for daylight time, if and when in use.