Stars at Night
* required field
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:15 | 04:19 | 23:28 | 23:30 | 14:55 | 17:20 | 14:34 | 12:11 | ||
| Meridian | 10:39 | 09:46 | 06:18 | 06:17 | 20:57 | 00:33 | 20:30 | 16:49 | ||
| Sets | 16:02 | 15:13 | 13:06 | 13:01 | 03:02 | 07:42 | 02:31 | 21:26 | ||
| Constellation | Virgo | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||
| Visibility | Not visible | Not visible | Good | Good | Prime | Good | Prime | Prime | ||












