Moon Phase Table for One Year
Moon Phases 2026 – Lunar Calendar for Washington, Missouri, USA
Showing moon phases for:
Lunation  New Moon        First Quarter   Full Moon       Third Quarter   Duration
1274                                      Jan  3  4:02am  Jan 10  9:48am  29d 18h 09m
1275      Jan 18  1:51pm  Jan 25 10:47pm  Feb  1  4:09pm  Feb  9  6:43am  29d 16h 09m
1276      Feb 17  6:01am  Feb 24  6:27am  Mar  3  5:37am  Mar 11  4:38am  29d 13h 22m
1277      Mar 18  8:23pm  Mar 25  2:17pm  Apr  1  9:11pm  Apr  9 11:51pm  29d 10h 28m
1278      Apr 17  6:51am  Apr 23  9:31pm  May  1 12:23pm  May  9  4:10pm  29d  8h 09m
1279      May 16  3:01pm  May 23  6:10am  May 31  3:45am  Jun  8  5:00am  29d  6h 53m
1280      Jun 14  9:54pm  Jun 21  4:55pm  Jun 29  6:56pm  Jul  7  2:29pm  29d  6h 50m
1281      Jul 14  4:43am  Jul 21  6:05am  Jul 29  9:35am  Aug  5  9:21pm  29d  7h 53m
1282      Aug 12 12:36pm  Aug 19  9:46pm  Aug 27 11:18pm  Sep  4  2:51am  29d  9h 50m
1283      Sep 10 10:26pm  Sep 18  3:43pm  Sep 26 11:49am  Oct  3  8:25am  29d 12h 23m
1284      Oct 10 10:50am  Oct 18 11:12am  Oct 25 11:11pm  Nov  1  2:28pm  29d 15h 12m
1285      Nov  9  1:02am  Nov 17  5:47am  Nov 24  8:53am  Dec  1 12:08am  29d 17h 50m
1286      Dec  8  6:51pm  Dec 16 11:42pm  Dec 23  7:28pm  Dec 30 12:59pm  29d 19h 33m

* All times are local time for Washington. Time is adjusted for DST when applicable.
  They take into account refraction. Dates are based on the Gregorian calendar.
  https://www.timeanddate.com/moon/phases/usa/washington-mo

© Time and Date AS 1995–2026