Stars at Night
* required field
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:54 | 03:31 | 06:46 | 14:52 | 12:10 | 15:27 | 13:07 | 10:38 | ||
Meridian | 13:24 | 09:03 | 11:32 | 21:32 | 17:28 | 22:23 | 18:56 | 15:18 | ||
Sets | 17:55 | 14:35 | 16:19 | 04:15 | 22:46 | 05:24 | 00:48 | 19:58 | ||
Constellation | Sagittarius | Virgo | Scorpius | Aries | Aquarius | Aries | Aquarius | Sagittarius | ||
Visibility | Visible | Not visible | Not visible | Prime | Prime | Prime | Prime | Good |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |