Stars at Night
* required field
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:24 | 06:52 | 09:45 | 04:20 | 03:41 | 07:26 | 05:29 | 02:56 | ||
Meridian | 12:38 | 13:21 | 17:10 | 09:34 | 08:42 | 14:11 | 11:14 | 07:39 | ||
Sets | 18:51 | 19:51 | 00:37 | 14:48 | 13:42 | 20:57 | 16:59 | 12:23 | ||
Constellation | Pisces | Pisces | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius | ||
Visibility | Not visible | Visible | Good | Not visible | Not visible | Visible | Not visible | Not visible |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |