Moon Phase Table for One Year
Moon Phases for Washington, Missouri, USA in 2024
Showing moon phases for:
Lunation	New Moon	First Quarter	Full Moon	Third Quarter	Duration
1249 								Jan 3   9:30pm	29d 12h 25m
1250		Jan 11 5:57am	Jan 17  9:52pm	Jan 25 11:54am	Feb 2   5:18pm	29d 11h 02m
1251		Feb 9  4:59pm	Feb 16  9:00am	Feb 24  6:30am	Mar 3   9:23am	29d 10h 01m
1252		Mar 10 4:00am	Mar 16 11:10pm	Mar 25  2:00am	Apr 1  10:14pm	29d 9h 20m
1253		Apr 8  1:20pm	Apr 15  2:13pm	Apr 23  6:48pm	May 1   6:27am	29d 9h 01m
1254		May 7 10:21pm	May 15  6:48am	May 23  8:53am	May 30 12:12pm	29d 9h 16m
1255		Jun 6  7:37am	Jun 14 12:18am	Jun 21  8:07pm	Jun 28  4:53pm	29d 10h 20m
1256		Jul 5  5:57pm	Jul 13  5:48pm	Jul 21  5:17am	Jul 27  9:51pm	29d 12h 16m
1257		Aug 4  6:13am	Aug 12 10:18am	Aug 19  1:25pm	Aug 26  4:25am	29d 14h 42m
1258		Sep 2  8:55pm	Sep 11  1:05am	Sep 17  9:34pm	Sep 24  1:49pm	29d 16h 54m
1259		Oct 2  1:49pm	Oct 10  1:55pm	Oct 17  6:26am	Oct 24  3:03am	29d 17h 58m
1260		Nov 1  7:47am	Nov 8  11:55pm	Nov 15  3:28pm	Nov 22  7:27pm	29d 17h 34m
1261		Dec 1 12:21am	Dec 8   9:26am	Dec 15  3:01am	Dec 22  4:18pm	29d 16h 05m
1262		Dec 30 4:26pm	 	 	 	 	 	 	29d 14h 09m
* All times are local time for Washington. Time is adjusted for DST when applicable.
  They take into account refraction. Dates are based on the Gregorian calendar.
  © Time and Date AS 1995–2024